Product Categories
Product Search
Friend Links
Tags
Total 0 Product(s) in Generating Set
| 1.LYF950-Gasoline-Generator | ||
| Model of Generator LYF950-ET50 Generator Type Single Phase Synchronization Brushless AC Peak PowerKW 0.8 AC Rated Power (KW) 0.65 &nb | ||
| Keywords:Generator Set Generator Generating Set gasoline generator | ||
| 2.WDF4500 | ||
| Peak power (KW): 4.3 Rated power (KW): 4.0 Rated voltage (V): 220/230/240 Rated current (A): 13 Rated frequency (Hz): 50 Rated speed (r/min): 3,000 Power factor: 1& | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 3.WDF1200C | ||
| Peak power(KW): 1.0/1.2 Rated power(KW): 0.85/1.05 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 4.0/9.1 Rated speed(r/min): 3000/3600 Engine type: LY152 2.4HP Displacement(CC): | ||
| Keywords:Generator Set Generator Generating SetGenerator Set Generator Generating Set Gasoline generator | ||
| 4.WDF1200B | ||
| Peak power(KW): 1.0/1.2 Rated power(KW): 0.85/1.05 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 4.0/9.1 Rated speed(r/min): 3000/3600 Engine type: LY152 2.4HP Displacement(CC): | ||
| Keywords:Generator Set Generator Generating SetGenerator Set Generator Generating Set Gasoline generator | ||
| 5.LYF1200 | ||
| Peak power(KW): 1.0/1.2 Rated power(KW): 0.85/1.05 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 4.0/9.1 Rated speed(r/min): 3000/3600 Engine type: LY152 2.4HP Displacement(CC): | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 6.LYF950-2 | ||
| Peak power(KW): 0.8/0.95 Rated power(KW): 0.65/0.75 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 3.0/6.5 Rated speed(r/min): 3000/3600 Engine type: LY1E45FD 2.0HP Displacement(CC):&n | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 7.WDF6600 | ||
| Peak power(KW): 5.0/5.5 Rated power(KW): 4.5/5.0 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 19.6/43.4 Rated speed(r/min): 3000/3600 Engine type: WD185F 12.0HP Displacement(CC):&nbs | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 8.WDF6500L | ||
| Peak power(KW): 6.0/6.5 Rated power(KW): 5.0/5.5 Voltage(V): 220/110(220/110) Frequency(Hz): 50/60 Current(A): 21.7/47.8 Rated speed(r/min): 3600 Engine type: WD188F 13.0HP Displacement(CC): 38 | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 9.WDF6500M | ||
| Peak power(KW): 6.0/6.5 Rated power(KW): 5.0/5.5 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 21.7/47.8 Rated speed(r/min): 3000/3600 Engine type: WD188F 13.0HP Displacement(CC):&nbs | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 10.WDF6500E | ||
| Peak power(KW): 6.0/6.5 Rated power(KW): 5.0/5.5 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 21.7/47.8 Rated speed(r/min): 3000/3600 Engine type: WD188F 13.0HP Displacement(CC):&nbs | ||
| Keywords:Generator Set Generator Generating Set Gasoline generator | ||
| 11.LYF1500 | ||
| Peak power (KW): 1.5 Rated power (KW): 1.25 Rated voltage (V): 110/115 Rated current (A): 10.9 Rated frequency (Hz): 60 Rated speed (r/min): 3,600&nbs | ||
| Keywords:Generator Set Generator Generating Set gasoline generator | ||
| 12.WDF4500 | ||
| Peak power (KW): 4.3 Rated power (KW): 4.0 Rated voltage (V): 220/230/240 Rated current (A): 13 Rated frequency (Hz): 50 Rated speed (r/min): 3,000&nb | ||
| Keywords:Generator Set Generator Generating Set gasoline generator | ||
| 13.WDF2500 | ||
| Peak power (KW): 2.5 Rated power (KW): 2.2 Rated voltage (V): 110/115 Rated current (A): 19.1 Rated frequency (Hz): 60 Rated speed (r/min): 3,600  | ||
| Keywords:Generator Set Generator Generating Set gasoline generator | ||
| 14.WDF3500 | ||
| Peak power(KW): 2.8/3.0 Rated power(KW): 2.5/2.8 Voltage(V): 220/230/240/110 Frequency(Hz): 50/60 Current(A): 13/30.4 Rated speed(r/min): 3000/3600 Engine type: WD168-2 6.5HP Displacement(CC) | ||
| Keywords:Generator Set Generator Generating Set | ||
| 15.WDF3500-A | ||
| Peak power(KW): 3.0 Rated power(KW): 2.8 Voltage(V): 220/110(220/110) Frequency(Hz): 60 Current(A): 24.3 Rated speed(r/min): 3600 Engine type: WD168-2 6.5HP Displacement(CC): 196 | ||
| Keywords:Generator Set Generator Generating Set | ||


to 
















